HO (100
Watt) RDC 
Description |
UV % |
Price |
| F72/ Morning Sun RDC | 2.6 | 10.95 |
| F72/Midday Sun RDC | 5.0 | 10.95 |
| F72/Beach Sun RDC | 6.5 | 12.95 |
| F72/Desert Sun RDC | 7.5 | 12.95 |
F72/Equator Sun RDC |
8.5 | 13.95 |
| F73/ Morning Sun RDC | 2.6 | 10.95 |
| F73/Midday Sun RDC | 5.0 | 10.95 |
| F73/Beach Sun RDC | 6.5 | 11.95 |
| F73/Desert Sun RDC | 7.5 | 12.95 |
| F73/Equator Sun RDC | 8.5 | 13.95 |
| F73/Dual
Sun RDC
|
5.0 & 7.5 | 13.95 |
VHO (160 Watt) RDC |
||
| F72/Morning Sun VHO | 2.6 | 12.49 |
| F72/Midday Sun VHO | 5.0 | 12.49 |
| F72/Beach Sun VHO | 6.5 | 13.49 |
| F72/Desert Sun VHO | 7.5 | 14.49 |
| F72/Equator Sun VHO | 8.5 | 15.49 |
| F73/Midday Sun VHO | 5.0 | 12.49 |
| F73/Beach Sun VHO | 6.5 | 13.49 |
| F73/Desert Sun VHO | 7.5 | 14.49 |
| F73/Equator Sun VHO | 8.5 | 15.49 |
Reflector VHO (160 Watt) RDC |
||
| F72/Morning Sun/ R VHO | 2.6 | 14.95 |
| F72/Midday Sun/ R VHO | 5.0 | 14.95 |
| F73/Morning Sun/ R VHO | 2.6 | 14.95 |
| F73/Midday Sun/ R VHO | 5.0 | 12.95 |
| F73/Signature Series VHO | 17.95 | |
Reflector HO (100 watt) RDC |
||
| FR72/Morning Sun HO | 2.6 | 12.95 |
| FR73/Signature Series | 15.95 | |
| FR73/Morning Sun HO | 2.6 | 12.95 |
| FR73/Midday Sun HO | 5.0 | 12.95 |
| FR73/Beach Sun HO | 6.5 | 13.95 |
| FR73/Dual Sun Ho | 5.0 & 7.5 | 13.95 |
![]() |
CALL 1-888-468-8267 |
| Lotion Central |
|